Here is my shopping list for August 23. It was a smaller trip than usual because I shopped on Sunday, August 19 to take advantage of the sales. Check out your local grocery store's weekly ads here for savings in your area.
I spent $28.96 at Aldi!
| Product | Brand | Variety | Size | Price | Total |
|---|---|---|---|---|---|
| Apples | Granny Smith | 5 lb. | $3.49 | $3.49 | |
| Applesauce | Simply Nature | Unsweetened | 48 oz. | $1.89 | $5.67 |
| Bananas | per lb. | $0.44 | $2.16 | ||
| Cream Cheese | Fit & Active | Neufchatel | 8 oz. | $1.29 | $1.29 |
| Flour | Baker's Corner | Unbleached White | 5 lb. | $1.65 | $1.65 |
| Grapes | Organic Red | 2 lb. | $3.99 | $3.99 | |
| Peppers | Multi-Pack | 3 pack | $2.49 | $2.49 | |
| Preserves | Simply Nature | Organic Raspberry | 11 oz. | $2.29 | $2.29 |
| Pretzels | Clancy | Sticks | 16 oz. | $1.49 | $1.49 |
| Spread Butter | Countryside Creamery | Canola Oil | 15 oz. | $2.49 | $2.49 |
| Sugar | Pure Cane Sugar | 4 lb. | $1.95 | $1.95 |
I spent $28.39 at Shoprite!
I saved over 43% off the regular prices this week.
| Product | Brand | Variety | Quantity/Size | Price | Discount | Total |
|---|---|---|---|---|---|---|
| Bread | Schmidt | 3/24 oz. | $1.84 | $0.00 | $5.52 | |
| Eggs | Land O Lakes | Cage Free | 1 Dozen | $3.49 | $2.00 | $4.98 |
| Hotdogs | Coleman | All Natural | 1 | $3.99 | $1.50 | $2.49 |
| Ice Cream | Turkey Hill | All Natural | 48 oz. | $3.99 | $1.00 | $2.99 |
| Kielbasa | Coleman | All Natural | $3.99 | $1.50 | $2.49 | |
| Milk | Wholesome Pantry | Organic 2% | 128 oz. | $4.99 | $0.00 | $4.99 |
| Orange Juice | Florida's Natural | Calcium Pulp Free | 2/64 oz. | $3.00 | $2.00 | $4.00 |
| Pretzel | Softpretzel | Original | 6 ct. | $1.99 | $1.00 | $0.99 |
My Shoprite Trip:
Regular Prices: $50.18
Total Out of Pocket: $28.39
Overall Savings: $21.79
Weekly Totals
| Store | Week 1 (7/31-8/7) | Week 2 (08/08-08/14) | Week 3 (08/15-08/22) | Week 4 (08/23 -08/30) |
|---|---|---|---|---|
| Aldi | $49.07 | $39.08 + $3.36 | $28.36 | $28.96 |
| Costco | $97.85 | $27.25 | ||
| CVS | ||||
| Farmer's Market | $11.00 | $8.50 | ||
| Shoprite | 34.35 + $4.36 ($38.71) | $40.49 + $1.17 ($41.66) | $48.07 + $21.53 | $28.39 |
| Target | $21.45 | |||
| Trader Joe's | $13.44 | $18.79 | ||
| Whole Foods Market | $18.47 | $11.00 | $21.33 | |
| Totals | $228.54 | $125.05 | $165.33 | $57.35 |
UPDATE: I returned a roasted chicken that was undercooked and got $4.99 back from that purchase.
Subscribe
Join the newsletter to get the latest updates.