As we enter December, I eliminated Costco from my rotation of stores for now. The membership was due and I'd rather use that money for Christmas gifts this month. Also, I am shopping every 2 weeks at Whole Foods Market and Trader Joe's. Do you save money by shopping at 2 stores, check the totals below? Since I am not going out of my way to shop at both Aldi and ShopRite, I don't facture the cost of gas or the time spent traveling into the equation.
Whole Foods Market: $20.89
We were out at the Home Depot Kid's Workshop, I went to the store on Saturday on the way home.Item | Size | Amount | Discount |
---|---|---|---|
Rolled Oats | 5.43 lb. @ $0.99 | $5.38 | |
Deli Ham | .50 lb. @ 11.99 | $6.00 | |
Lentils | .41 lb. @ $2.49 | $1.01 | |
Ground Beef | 1.04 lb. @ $3.99 | $4.15 | $0.41 |
Chuck Stew Meat | 1.06 lb. @ $4.99 | $5.29 | $0.53 |
TOTAL | $22.83 | $20.89 |
My List
Here is my shopping list for the week.
Aldi: $42.88
Here are the items that I shopped for at Aldi because they were cheaper than ShopRite.
Item | Qty. | Aldi - Total Spent | ShopRite Price |
---|---|---|---|
Chicken Breast | 1 | $6.15 | |
Apple Sauce | 3 @ $1.89 | $5.67 | 3 for $7.00 |
Pretzels | 2 @ $0.79 | $1.58 | $1.89 |
Sausage | 1 @ $2.99 | $2.99 | $3.99 |
Bananas | 5.72 lb. @ $0.44 | $2.51 | $2.80 |
Organic Preserves | 1 @ $2.39 | $2.39 | $2.99 |
Block of Cheese | 1 @ $1.69 | $1.69 | $1.77 |
Raisins | 1 @ $2.85 | $2.85 | $3.98 |
Granny Smith Apples | 1 @ $3.49 | $3.49 | $4.47 |
Almonds | 1 @ $4.89 | $4.89 | $7.96 |
Maple Syrup | 1 @ $5.99 | $5.99 | $7.99 |
Broccoli Crowns | 1 @ $1.79 | $1.79 | $2.99 |
Tortilla Chips | 1 @ $0.89 | $0.89 | $1.99 |
TOTAL | $42.88 | $60.77 |
Shopping at Aldi can save you $17.89!
ShopRite: $37.32
Here are the items I shopped for at ShopRite because they were cheaper than Aldi. While the coffee and honey are cheaper per ounce at Aldi, I opted for a smaller size this week to save money. I used the $2.00 off 2 boxes of tea and honey coupon (SS 10/07/18, exp. 01/06/19) to bring the of the tea down to $0.49.
Item | Qty. | Aldi Price | ShopRite Price after coupons |
---|---|---|---|
Tea | 2 | $.99 each | $.1.98 |
Honey | 1 | $4.99 | $0.49 |
Coffee | 1 | $4.79 | $1.99 |
Chocolate Chips | 1 | $1.89 | $0.99 |
Milk | 1 | $5.65 | $4.99 |
Butter | 1 | $2.04 | $1.88 |
Sliced Cheese | 2 | $1.79 each | $0.98 |
Eggs | 1 | $2.29 | $1.07 |
Bread | 2 | $1.99 each | $3.68 |
Orange Juice | 2 | $1.99 each | $3.48 |
Yeast | 1 | $0.89 | $0.49 |
French Fries | 2 | $1.65 each | $2.32 |
TOTAL | $39.36 | $26.32 |
Shopping at ShopRite can save you $13.14!