Check out the prices at Aldi compared to those at my local ShopRite this week! Since the majority of brands are exclusive to Aldi, I find the closest possible item at ShopRite for the price comparison. My latest grocery haul can be found here.
| Item | Aldi Price | ShopRite Price | Savings |
|---|---|---|---|
| Apples (Granny Smith/3 lb.) | $3.99 | $5.07 | $1.08 |
| Applesauce - Unsweetened (2) | $1.89 | $3.29 each or 3 for $7.60 | $2.80 or $1.93 wyb 3 |
| Bananas (5.73 lb. purchased) | $2.52 | $3.38 | $0.86 |
| Block Cheese (2) | $1.69 | $1.99★ | $0.60 |
| Canola Spread Butter | $2.29 | $3.49 | $1.20 |
| Chia Seeds | $3.49 | $5.99 | $2.50 |
| Cilantro | $0.89 | $1.69 | $0.80 |
| Lemons (2 lb. bag w/ 7) | $1.99 | $0.50★ each, $3.50 | $1.51 |
| Mushrooms | $0.99★ | $2.49 | $1.50 |
| Navel Oranges | $1.99 | $5.99 | $4.00 |
| Old Fashioned Oats | $2.45 | $3.49 | $1.04 |
| Orange Juice | $1.99 | $2.49 | $0.50 |
| Orange Juice | $1.99 | $1.88★ (limit 1) | -$0.11 |
| Organic Bagels (2) | $2.99 | $5.29 | $2.30/$4.60 for 2 |
| Organic Tortilla Chips | $1.99 | $3.99 | $2.00 |
| Organic Vegetable Broth | $1.79 | $3.49 | $1.70 |
| Raisins | $2.85 | $3.49★ | $0.64 |
| Ricotta Cheese | $1.69 | $2.49 | $0.80 |
| Spaghetti Noodles | $1.09 | $1.38 | $0.29 |
| Tomatoes (Beefsteak) | $1.99 | $1.99 | --- |
| Vinaigrette Dressing | $1.89 | $1.99 | $0.10 |
| Zucchini | $1.24 | $1.86 | $0.62 |
| Totals | $52.25 | $81.28 | $29.03 |
Total Savings (this week): Almost 36%.
Projected Yearly Savings (based on this week's savings): $1509.56
★ Indicates items that are on sale this week.
Subscribe
Join the newsletter to get the latest updates.