Aldi vs. ShopRite for the Week of June 23!

TJ
TJ

See how the prices at Aldi compare to those at my local ShopRite this week! Since the majority of brands are exclusive to Aldi, I find the most comparable item at ShopRite for the price comparison. My latest weekly grocery haul can be found here. Check your local store's weekly flyer here to see if their prices are lower than Aldi's.

Item Aldi Price ShopRite Price Savings
Apples (Granny Smith) $3.99 3 lb. bag ($1.99/lb.) $5.97 $1.98
Bananas (2.92 lb. purchased) ($0.44) $1.28 $1.72 $0.44
Bread $2.99 $4.99 $2.00
Broccoli Crowns $1.69 $1.99 $0.30
Butter $2.85 ★$2.99 $0.14
Cheese $1.69 ★$1.99 $0.30
Eggs (2) ($0.81) $1.62 ($1.99) $3.98 $2.36
Frozen Orange Juice (3) ($1.19 ea.) $3.57 ($1.99) $5.97 $2.40
Grapes - Red (1.97 lb. x $1.29) $2.54 (★$1.79) $3.53 $0.99
Greek Yogurt (2) ($3.49 ea.) $6.98 ($4.39 ea.) $8.78 $1.80
Organic Hotdogs $3.99 $4.99 $1.00
Organic Preserves $2.29 $2.99 $0.70
Pretzels $0.79 $1.89 $1.10
Taco Shells $0.89 $1.50 $0.61
Totals $37.16 $53.28 $16.12

Total Savings (this week): Over 30%.
Projected Yearly Savings (based on this week's savings): $838.24

★ Indicates items that are on sale this week.