Here is what I purchased at Whole Food Market this weekend. Yes, I made steak and potatoes since it was on sale! I also spent $8.50 at the Farmer's Market.
I spent $27.62 at Whole Foods Market
Product | Size | Price |
---|---|---|
Rolled Oats (bulk) | 2.12 lb. @$0.99 | $2.10 |
⁕ Beef Top Sirloin Steak | 1.41 lb. @ $9.99 | $14.09 |
Honey Maple Ham (deli) | .52 lb. @ $11.99 lb. | $6.23 |
⁕ Annie's Cheddar Crackers | 2 | $3.99 each |
365 Peanut Butter | 36 oz. | $4.99 |
Lime | 1 | $0.69 |
Russet Potatoes | 1.47 lb. @ $0.79 | $1.16 |
Subtotal | $37.24 | |
Prime Savings | $9.62 | |
Coupons | 2 $0.50 off 1 Annie's Snacks | $1.00 |
TOTAL SPENT | $26.62 |
The items marked ⁕ are those with Amazon Prime Discounts.
Try Amazon Prime 30-Day Free Trial
Whole Foods Market accepts coupons, so use the following link here for more savings.
Subscribe
Join the newsletter to get the latest updates.