Here is my shopping list for August 15. It wasn't too bad of a trip considering Aldi did not have the grapes that we like and 1 coupon did not scan at Shoprite. I was still able to save 60% at Shoprite! Check out your local grocery store's weekly ads here for savings in your area.
I spent $28.36 at Aldi!
| Product | Brand | Variety | Size | Price | Total |
|---|---|---|---|---|---|
| Apples | Granny Smith | 5 lb. | $3.49 | $3.49 | |
| Applesauce | Simply Nature | Unsweetened | 48 oz. | $1.89 | $3.78 |
| Bananas | per lb. | $0.44 | $2.20 | ||
| Butter | Countryside Creamery | Unsalted | 1 lb. | $2.04 | $2.04 |
| Chocolate Chips | Baker's Corner | Semi-Sweet | 24 oz. | $2.79 | $2.79 |
| Coffee | Daily Basics | Ground Coffee | 33 oz. | $4.79 | $4.79 |
| Fruit Snacks | Lunch Buddies | Tropical Flavors | 25.2 oz. | $3.49 | $3.49 |
| Orange Juice | Nature's Nectar | Calcium Added/No Pulp | 59 oz. | $1.99 | $5.97 |
I spent $48.07 at Shoprite!
| Product | Brand | Variety | Size | Price | Discount | Total |
|---|---|---|---|---|---|---|
| Beans | Bush's Best Savory | Black Bean Fiesta | 15.5 oz. | $3.00 | $2.55 | $0.45 |
| Biscuits | Nature Valley | Blueberry | 5 | $2.49 | $1.50 | $0.99 |
| Bread | Schmidt | 24 oz. | $1.84 | $0.00 | ||
| Cereal | Genereal Mills | Cheerios - Oat Crunch | 15.2 oz. | $1.99 | $6.00 | $1.96 |
| Cereal | Genereal Mills | Cheerios - Honey Nut | 12.25 oz. | $1.99 | $2.00 | $1.98 |
| Cereal | General Mills | Cheerios Original | 8.9 oz. | $1.99 | $3.00 | $0.98 |
| Chips | Food Should Taste Good | 5.5 oz. | $4.00 | $2.00 | $2.00 | |
| French Fries | Grown In Idaho | 28 oz. | $5.00 | $0.00 | $5.00 | |
| Granola Bars | Cascadian Farms | Chocolate Chip | 6 ct. | $3.99 | $2.00 | $1.99 |
| Grated Cheese | Casaro Parmesan | 5 oz. | $2.99 | $1.50 | $1.49 | |
| Ground Pork | Farm Promise | 16 oz. | $2.99 | $0.00 | $2.99 | |
| Hotdogs | Coleman | 1 | $3.99 | $1.50 | $2.49 | |
| Milk | Wholesome Pantry | Organic 2% | 128 oz. | $4.99 | $0.00 | $4.99 |
| Perdue | Perdue Simply Smart | GF Chicken Nuggets | 22 oz. | $4.79 | $1.50 | $3.29 |
| Pretzel | Softpretzel | Original | 6 ct. | $1.99 | $1.00 | $0.99 |
| Rotisserrie Chicken | Perdue | 1 ct. | $4.99 | $0.00 | $4.99 | |
| Sausage | Jones Family | 10 ct. | $1.99 | $0.00 | $3.98 | |
| Strawberries | Driscoll | Organic | 1 lb. | $1.99 | $0.00 | $1.99 |
| Yogurt | Chobani Greek | Vanilla | 32 oz. | $4.99 | $2.00 | $2.99 |
My Shoprite Trip:
Regular Prices: $117.72
Total Out of Pocket: $48.07
Overall Savings: $69.65
Weekly Totals
| Store | Week 1 (7/31-8/7) | Week 2 (08/08-08/14) | Week 3 (08/15-08/22) |
|---|---|---|---|
| Aldi | $49.07 | $39.08 + $3.36 | $28.36 |
| Costco | $97.85 | ||
| CVS | |||
| Farmer's Market | $11.00 | $8.50 | |
| Shoprite | 34.35 + $4.36 ($38.71) | $40.49 + $1.17 ($41.66) | $48.07 |
| Target | $21.45 | ||
| Trader Joe's | $13.44 | ||
| Whole Foods Market | $18.47 | $11.00 | |
| Totals | $228.54 | $125.05 | $76.43 |
Subscribe
Join the newsletter to get the latest updates.