Aldi vs. ShopRite for the Week of July 8!

TJ
TJ

See how the prices at Aldi compare to those at my local ShopRite this week! Since the majority of brands are exclusive to Aldi, I find the most comparable item at ShopRite for the price comparison. My latest weekly grocery haul can be found here. Check your local store's weekly flyer here to see if their prices are lower than Aldi's.

Item Aldi Price ShopRite Price Savings
Apples $3.99 (3 lbs. @ $1.99) $5.97 $1.98
Applesauce (2 @ $1.95 ea.) $3.90 (2 @ $3.09 ea.) $2.28
Bananas (5.98 lb. purchased) $2.64 ($0.59/lb.) $3.53 $0.89
Block Cheese $1.69 ★$1.88 $0.19
Broccoli Crowns $1.69 $1.99 $0.30
Cafe Bustelo (Coffee) $2.88 $3.19 $0.31
Cream Cheese $0.79 $1.50 $0.71
Crushed Tomatoes (2 @ $0.65) (2 @ $1.00 ea.) $0.70
Deli Sliced Cheese $1.79 ★$2.99 $1.20
French Fries $1.65 ★$2.99 $1.34
Frozen Orange Juice (4) ($1.19 ea.) $4.76 ($1.99) $7.96 $3.20
Greek Yogurt $3.49 4.39 $0.90
Mandarin Oranges ★ $2.49 $6.99 $4.50
Mushrooms (Baby Bella) ★ $0.99 $2.49 $1.50
Onions (Yellow 3 lb. bag) $1.99 $2.99 $1.00
Pecan Halves (10 oz.) $5.29 $7.98 $2.69
Raisins $2.85 ★$3.49 $0.64
Rice (3 lb. Long Grain White) $1.79 $3.79 $2.00
Ricotta Cheese $1.69 $2.49 $0.80
Strawberries ★$1.29 $3.99 $2.70
Taco Shells $0.89 $2.49 $1.60
Tomato Sauce $0.25 $0.49 $0.24
Tortillas $1.39 $2.19 $0.80
Yeast $0.89 ★$1.49 $0.60
Totals $52.37 $85.44 $33.07

Total Savings (this week): Over 38%.
Projected Yearly Savings (based on this week's savings): $1719.64

★ Indicates items that are on sale this week.