Aldi vs. Costco...

TJ
TJ

UPDATE: January 30, 2020

Where to shop and what to buy at each store is solved in one post! Well, not quite, but I'll try.

As I shop both Aldi and Costco, I find myself saying things like "wow, bananas went down in price, now they are cheaper than Aldi" or "spinach is so much cheaper at Costco" when looking at the prices. Each month I'll compare the prices of similar products found at both Aldi and Costco. Did some of the results surprise you?


November 2019

Product Aldi Price Size Aldi Unit Price Costco Price Size Costco Unit Price Savings/Store
Baking Potatoes $2.99 5 lb. $0.598/lb. $6.99 15 lbs. $0.466/lb. $1.98 (Costco)
Conventional Bananas $0.44 per lb. $0.44/lb. $1.19 3 lb $0.396/lb. $0.13 (Costco)
Grape Tomatoes $1.39 1 lb. $1.39/lb. $5.99 2 lb. $2.995/lb. $3.21 (Aldi)
Lemons $2.99 2 lb. $1.495/lb. $6.99 5 lb. $1.398/lb. $0.485 (Costco)
Mandarin Oranges $3.49 3 lb. $1.16/lb. $6.99 5 lb. $1.398/lb. $1.175 (Aldi)
Mixed Peppers $2.69 3 ct. $0.896/ea. $7.49 6 ct. $1.248/ea. $2.11 (Aldi)
Organic Bananas $0.59 per lb. $0.59/lb. $1.99 3 lb. $0.663/lb. $0.22 (Aldi) Organic Milk
Organic Spinach $2.49 5 oz. $0.495/oz. $3.99 16 oz. $.249/oz. $3.98 (Costco) Organic Tortilla Chips
Potato Medley $2.99 24 oz. $0.125/oz. $6.99 5 lb. $0.087/oz. $3.01 (Costco)
Orange Juice $1.99 52 oz. $.038/oz. $10.49 4-52 oz. $0.50/oz. $2.53 (Aldi)
Red Grapes $1.49 1 lb. $1.49/lb. $8.69 4 lb. $2.17/lb. $2.73 (Aldi)
Roma Tomatoes $1.29 1 lb. $1.29/lb. $5.49 2 lb. $2.745/lb. $2.91 (Aldi)
Sharp Cheddar Cheese $1.69 8 oz. $0.211/oz. $5.49 32 oz. $0.171/oz. $1.27 (Costco)
Sweet Potatoes $1.99 3 lb. $0..663/lb. $8.99 10 lb. $0.899/lb. $2.35 (Aldi)

December 2019

Product Aldi Price Size Aldi Unit Price Costco Price Size Costco Unit Price Savings/Store
Organic Olive Oil $4.99 16.9 fl. oz. $0.295/fl. oz. $14.99 33.814 fl oz. $0.443/fl. oz. $5.00 (Aldi)
Brown Sugar $0.89(sale price) 32 oz. $0.027/oz. (sale) $4.49 7 lb $0.017/oz. $2.42 (Costco)
Chocolate Chips $1.29 12 oz. $0.107/oz. $8.49 72 oz. $0.117 $0.75 (Aldi)
Oatmeal $2.45 42 oz. $0.058/oz. $8.39 10 lb. $0.52/oz. $0.94 (Costco)
Butter $2.99 16 oz. $0.186/oz. $9.99 4 lb. $0.156 $1.97 (Costco)
Organic Butter 16 oz. $4.25 $0.265/oz. $9.49 2 lb. $0.296/oz. $0.99 (Aldi) Greek Yogurt
Organic Eggs $2.79 1 dozen $2.79/doz. $5.99 2 dozen $2.995/doz. $0.41 (Aldi)
Chickpeas/Garbanzo Beans $0.55 15.5 oz. $0.035/oz. $6.49 8 - 15.5 oz. cans $0.052/oz. $2.09 (Aldi)
Canola Oil $1.85 48 fl oz. $0.0385/fl oz. $7.99 2 - 3 quart containers (192 oz. total) $0.0416/fl. oz. $0.59 (Aldi)
Chicken & Cheese Taquitos $3.99 15 ct. $0.266 ea. $9.99 30 ct. $0.333 ea. $2.01 (Aldi)

Please note that the butter is on sale for $1.99 at Aldi starting December 8. So, if you need more butter stock up at Aldi and save approximately $2.00 on 4.

January 2020

Costco Savings

Product Aldi Price Size Unit Price Costco Price Size Unit Price Savings/Store
Pecan Halves $5.29 10 oz. $0.529 $11.99 32 oz. $0.374 $4.94 (Costco)
Organic Pasta $1.09 16 oz. $0.068 oz. $8.99 6/17.6 oz. $0.085 oz. $1.99 (Aldi)
Organic Black Bean Pasta $2.89 7.05 oz. $0.41 oz. $6.97 32 oz. $0.218 oz. $6.15 (Costco)
Rotini & Penne Pasta $0.89 16 oz. $0.056 oz. $8.39 Barilla 7/1 lb. Boxes $0.075 oz. $2.12 (Aldi)
Pineapple $2.29 1 each $2.79 1 each $0.50 (Aldi)
Organic Black Bean Pasta $2.89 7.05 oz. $0.41 oz. $6.97 32 oz. $0.218 oz. $6.15 (Costco)

I calculate the savings by taking the unit price for the item at Aldi, multiply that by the size of the Costco item (which is usually the larger of the 2), and then subtract that number from the Costco price.