Who doesn't love a good deal? Each week that one aisle at Aldi, you know, the one you try not to spend too much time in, is stocked with a variety of products that often include national brands. However some Aldi Finds are better left on the shelf. This week I've compared 7 items to see if it's a good deal or not. I chose the following items because they are also sold at national and regional stores.
A Good Deal or Not!
Price Comparisons for a few Aldi Finds:Product | Aldi Price | Target Price | Walmart Price | ShopRite local store | Whole Foods Market |
---|---|---|---|---|---|
StonyField Smoothies | $3.99 | $6.99 | $4.44 | $4.49 | $5.29 |
Size & Price Per Unit | 4, 6 oz., $0.997 ea./$0.166 per oz. | 12 pk., 3.1 oz. (37.2 oz. total) $0.187 per oz. | 4, 6 oz., $1.11 ea./$0.185 per oz. | 4, 6 oz., $1.12 ea./$0.187 per oz. | 4, 6 oz., $1.32 ea./$0.220 per oz. |
Simply Potatoes, 20 oz. | $2.08 | $2.29 | out of stock | $3.29 | $1.99 (365 by Whole Foods) |
Size & Price Per Unit | 20 oz., $0.104 per oz. | 20 oz. $0.114 per oz. | 20 oz., out of stock | 20 oz., $0.164 per oz. | 18 oz., $0.110 per oz. |
Life Cereal, Vanilla or Chocolate | $2.49 | $2.69 | $2.98 | $1.99 Original | ----- |
Size & Price Per Unit | 13 oz., $0.191 per oz. | 13 oz., $0.206 per oz. | 18 oz., $0.165 per oz. | 13. oz., $0.153 per oz. | ----- |
Product | Aldi Price | Target Price | Walmart Price | ShopRite local store | Whole Foods Market |
---|---|---|---|---|---|
V8 Fusion+ Energy | $3.98 | $3.99 | $3.98 | $4.79 | ----- | Size & Price Per Unit | 6, 8 oz., $0.663 ea./$0.082 per oz. | 6, 8 oz., $0.665 ea./$0.083 per oz. | 6, 8 oz., $0.663 ea./$0.082 per oz. | 6, 8 oz., $0.798 ea./$0.0.99 per oz. | -----. |
Yummy Panko Chicken Nuggets or Whole Grain Chicken Fries | $8.99 | $6.99 (Tyson Naturals) | $6.77 (Tyson Naturals) | $3.99 (on sale, All Natural Alpha Buddies) | $8.99 (365 by Whole Foods Market) | Size & Price Per Unit | 56 oz., $0.161 per oz. | 18 oz., $0.388 per oz. | 20 oz., $0.338 per oz. | 21 oz., $0.19 per oz. | 24 oz., $0.374 per oz. |
Product | Aldi Price | Target Price | Walmart Price | ShopRite local store | Amazon |
---|---|---|---|---|---|
Dinner Napkins | $1.99 | $1.99 | $1.64 | $1.69 | Size & Price Per Unit | 2-Ply 100 ct., $0.019 (255 sq. in.) | 40 ct., $0.049 | 100 ct., $0.016 (165 sq. in.) | 40 ct., 3-Ply, $0.042 |
Air Fryer | $49.99 (3.5 QT ) | $69.99 (3.7 QT, Chefman) | $49.88 (3.2 QT, Farberware) | ----- | 55.39 (3.7 QT, GoWise) |
Results
For the most part, Aldi Finds are worth it. No need to go to another store searching for a better price on these items. Yes, the napkins are cheaper at Walmart but the size is much smaller than those sold at Aldi.Subscribe
Join the newsletter to get the latest updates.