Well it's not quite FREE but... I spent $0.71 on 4 health and beauty products at our local Shoprite.
Suave Coupons
Coupon | # of Coupons | Amount | Doubled | Total |
---|---|---|---|---|
Suave/Manufacturer | 1 | $.075 | YES | $1.50 |
Total Coupons | 1 | $1.50 | ||
Suave | 1 | $1.99 | $1.99 | |
Final Total | $.49 |
Right Guard Coupons
Coupon | # of Coupons | Amount | Doubled | Total |
---|---|---|---|---|
Right Guard/Manufacturer | 1 | B2G1 Free | NO | $3.79 |
Right Guard/Store | 1 | $4.99 | NO | 4.99 |
Total Coupons | 2 | $8.78 | ||
Right Guard | 3 | 3/$9.00 | $9.00 | |
Final Total | $.22 |
Or a bit of a Friday fail that started on Thursday...
Even though I grocery shop twice a month, I grabbed a few things (don't look at the popcorn) at the stores to stock up. I planned out the trips to CVS, Shoprite, and Walgreens days before but I broke one of the rules of shopping; not organizing your coupons. Here's how that happened:
- No Sunday Newpaper: Our area did not receive Sunday papers. After waiting in line at the Dollar Tree, I left without coupons. I printed what I could online later in the week.
- Right Sale/Wrong Coupon: Since I went to CVS to pick up a perscription on Thursday, I used the Colgate in store coupon that was expiring that day. I used the Garnier Fructis coupons and an ECB to get the shampoo and conditioner for free, BUT, I thought the SavingStar coupon for $4.00 was for Garnier Fructis. When I got home I checked the app and found out that it was for Whole Blends. Those coupons were is the Sunday papers that I didn't get.
- READ: I went to buy soup at Walgreens and had 4 coupons. Ibotta had a rebate for $2.00. When planning my trip I thought this was a multiple redemption rebate but when I scanned the receipt I was only credited for 1 $2.00 rebate.
CVS
Coupon | # of Coupons | Amount | Total |
---|---|---|---|
Garnier/Printed | 2 | $2.00 | $4.00 |
Garnier/Instore | 1 | $2.00 | $2.00 |
Colgate/Printed | 2 | $1.00 | $2.00 |
Colgate In Store | 1 | $2.00 wyb 2 | $2.00 |
ECB | 1 | $1.00 | $1.00 |
Total Coupons | 7 | $11.00 | |
Garnier Fructis | 2/$7.00 | $7.00 | |
Colgate | 2@$3.49 | $6.98 | |
Final Total with tax | $3.17 |
I earned $4.00 in ECB for buying 2 Colgate Toothpastes.
Shoprite Coupons
Coupon | # of Coupons | Amount | Total |
---|---|---|---|
Garnier/Printed | 3 | $2.00 | $6.00 |
Garnier/Instore | 1 | $2.00 | $2.00 |
Noah's Pride Eggs/Printed | 2 | $1.00 | $2.00 |
Total Coupons | 5 | $10.00 | |
Garnier Fructis | 3@$2.99 | $8.97 | |
Noah's Pride | 2@$1.99 | $3.98 | |
Final Total with additional items | $5.17 |
Walgreens Coupons
Coupon | # of Coupons | Amount | Total |
---|---|---|---|
Well Yes!/Printed | 4 | $.075 | $3.00 |
Total Coupons | 4 | $3.00 | |
Well Yes! | 2 | 2/$3.00 | $6.00 |
Final Total | $3.00 |
Overall Totals for March 10
Store | On Sale without Coupons | On Sale with Coupons | Savings | Rebates |
---|---|---|---|---|
CVS | $14.85 | $3.17 | $11.68 | $4.00 EBC |
Shoprite | $15.80 | $5.17 | $10.63 | --- |
Walgreens | $6.00 | $3.00 | $3.00 | $2.00 Ibotta |
Final Total | $36.65 | $11.34 | $25.31 | $6.00 |
So, I spent $11.34 and got back $4.00 in ECB and $2.00 on Ibotta when I initially thought I was getting $12.00 back in additonal rebates. Also, I factored in state tax on the shampoo and toothpaste in the Sale Price without Coupons column.
I've updated my spending totals here.
Chocolate on sale is a great way to begin a Friday!
I went to Target today for a few personal care products and found this deal. I knew I had a $0.75 Ibotta rebate for Justin's Peanut Butter Cups and was surprised to find it was half off. I used the rebate 3 times, earning $2.25. With the cash back, each package is $0.39. Now I am able to cash out for a $20.00 gift card at Whole Foods Market in March!