August 8
Thanks to the combination of sales, clipped coupons, and Shoprite digital coupons, I scored 2 FREE items and saved 60% off the regular prices!
UPDATE: I earned $5.00 in SavingStar rebates. ($4.00 Garnier and $1.00 Skinny Pop) Those rebates are not reflected in the total out of pocket spent.
I spent $40.49 at Shoprite overall!
$34.01 on Food and $6.48 (including tax) on Household Products!
Product | Brand | Variety | Amt. | Size | Price | Discounts | Total |
---|---|---|---|---|---|---|---|
Ice Cream | Turkey Hill-All Natural | Vanilla & Chocolate | 1 | 48 oz. | $3.99 | $1.75 | $2.24 |
Hot Dogs | Coleman | Pork & Beef Uncured | 1 | 12 oz. | $3.99 | 0 | $3.99 |
Milk | Wholesome Pantry | Organic 2% | 1 | 128 oz. | $5.99 | $1.00 | $4.99 |
Orange Juice | Florida's Natural | No Pulp w/ Calcium | 2 | 59 oz. | $3.00 | $2.00 | $4.00 |
Eggs | Farmer's Hen | Free Range Large Grade A | 2 | 1 Dozen | $1.99 | 0 | $3.98 |
Ice Cream | Breyer's Delight | Cookies & Cream | 1 | 16 oz. | $2.88 | $1.50 | $1.38 |
Chicken Nuggets | Perdue | Simply Smart GF | 1 | 22 oz. | $4.99 | $1.50 | $3.49 |
Pasta | Rana | Pappardelle | 1 | 9 oz. | $1.99 | $1.00 | $0.99 |
Shampoo | Garnier Fructis & Whole Blends | Full & PLush/Moroccan Argan Oils | 4 | 12/12.5 oz. | $14.00 | $13.00 | $1.00 |
Vitamin | Nature's Bounty | Hair, Skin & Nails Gummies | 80 ct. | 1 | $3.84 | $3.00 | $0.84 |
Popcorn | Skinny Pop | Original | 4.4 oz. | 1 | $2.99 | $2.00 | $0.99 |
Rubbermaid | Take Alongs | 4 Twist N' Seal Snackers | 1 | 1.2 Cups | $1.79 | 0 | $3.58 |
Deodorant | Suave | Powder Fresh | 1 | 2.8 oz. | $1.50 | $1.50 | FREE |
Laundry Detergent | Arm & Hammer | Sensitive Skin Free & Clear | 1 | 50 oz. | $1.99 | $2.00 | FREE |
School Supplies | Bic | Xtra Fun Pencils | 1 | 8 ct. | $1.49 | $1.00 | $0.49 |

Here is my Aldi shopping list for August 8 with prices:
I spent $39.08 at Aldi! Here is my latest shopping list:
Product | Brand | Variety | Amount | Size | Price | Total |
---|---|---|---|---|---|---|
Apples | Domex Superfresh Growers | Gala | 1 | 5 lb. | $2.99 | $2.99 |
Applesauce | Simply Nature | Unsweetened | 3 | 46 oz. | 1.89 | $5.67 |
Bananas | Chiquita | 5.45 | per lb. | 0.44 | $2.40 | |
Pesto | Priano | Alla Genovese | 1 | 6.7 oz. | $2.19 | $2.19 |
Baby Carrots | Bunny Luv | Organic | 1 | 16 oz. | $1.29 | $1.29 |
Canola Oil | Fit & Active | 1/3 Reduced Fat | 1 | 48 oz. | $1.85 | $1.85 |
English Muffins | L'Oven | Original | 1 | 6 ct. | $0.99 | $0.99 |
Grapes | Four Star Fruit | Red - Organic | 1 | 2 lb. | $3.99 | $3.99 |
Mixed Peppers | Topline Farms | 3 pack | 1 | 3 ct. | $2.49 | $2.49 |
Orange Juice | Nature's Nectar | Calcium Added | 2 | 59 oz. | $1.99 | $3.98 |
Potatoes | Side Delights | Petite Yellow | 1 | 3 lb. | $1.99 | $1.99 |
Red Onion | Green Valley | 1 | 2 lb. | $1.99 | $1.99 | |
Pretzels | Clancy's | Low Sodium | 1 | 16 oz. | $1.29 | $1.29 |
Ground Beef | Simply Nature | Grass Fed | 1 | 16 oz. | $3.29 | $3.29 |
Waffles | Breakfast Best | Homestyle | 1 | 10 ct. | $1.19 | $1.19 |
Pasta | Reggano | Spaghetti | 1 | 2 lb. | $1.69 | $1.69 |
Monthly Target Trip
I spent $21.45 at Target and earned $1.50 in Ibotta rebates!
Our weekend shopping trips!
Yes, I am trying to limit the number of times I shop but it is hard to avoid going to our local Farmer's Market on Saturday. We made our way in the rain, again, and spent $8.50 on lettuce, 4 tomatoes, scallions, arugula, and zucchini. Since we were out and my husband was craving pasta, after showing him the Olive Garden Buy One Take One promotion, we ran to Aldi to pick up bread for $3.36! After getting the Sunday inserts, we headed across the street to buy plaintains for pollo guisado at Shoprite for $1.17. Then it was up to Whole Foods Market for $11.00 worth of ham and cheese.
Weekly Totals
Store | Week 1 (7/31-8/7) | Week 2 (08/08-08/14) |
---|---|---|
Aldi | $49.07 | $39.08 + $3.36 |
Costco | $97.85 | |
CVS | ||
Farmer's Market | $11.00 | $8.50 |
Shoprite | 34.35 + $4.36 ($38.71) | $40.49 + $1.17 ($41.66) |
Target | $21.45 | |
Trader Joe's | $13.44 | |
Whole Foods Market | $18.47 | $11.00 |
Totals | $228.54 | $125.05 |
Check out my previous month's totals here.